| Recommendation | Model Number | Buying Link | CPU | GPU |
| 32GB: With some caution in this page you can get it. | FA401WV-RG037WS (90NR0J41-M00270) | Amazon India, Asus India (Select Specs) | 370 | 4060 |
| 16GB: Avoid this. | FA401WV-RG475WS (90NR0J41-M005P0) | Amazon India, Asus India (Select Specs) | 370 | 4060 |
| Avoid this, too old. | FA401UU-RG033WS (90NR0JD1-M001Z0) | Amazon India, Asus India (Select Specs) | 8845HS | 4050 |
Asus is testing the market with this laptop to see if people are willing to pay a lot more for a budget laptop and therefore at the same price even Asus' own premium laptops exists. If it succeeds and people buy these laptops at the given price, Asus will increase the prices for it's premium lineups also. You decide what to do here.
16GB soldered RAM can't really be put in pro or con. It's a deal-breaker for many. If you're an engineering student, completely avoid the 16GB Variants, in fact I would go so much so that avoid all laptops with soldered RAM of less than 32GBs and if you're thinking of high RAM usage work like Virtual Machines, 3D modelling and large spreadsheets and a lot more, avoid any laptop with soldered RAM completely. The problem is most people don't know what they will do in the future, what they might want to run or not run, so it's better to get something that's more future proof than this. Soldered RAM is bad in itself but getting 16GB Soldered RAM is just not future proof now. Windows 11 is getting bloated and bloated and you will want to install that for software compatibility, gaming and
| Product Name | ASUS TUF Gaming A14 FA401WV-RG037WS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS | ||||||||||||
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||||
| Operating System | Windows 11 Home | ||||||||||||
| Microsoft Office | Office Home and Student 2021 | ||||||||||||
| Display | 35.56 cms (14) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400nits Brightness | ||||||||||||
| Panel | IPS-level | ||||||||||||
| Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) || 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) | ||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | ||||||||||||
| Discrete GPU | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) || 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) | ||||||||||||
| Memory | 32GB LPDDR5X RAM (16GB * 2 LPDDR5X 7500 MHz on board memory) | ||||||||||||
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||
| Weight (kg) | 1.46 | ||||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||
| Color | Jaeger Gray | ||||||||||||
| Length | 31.1 cms | ||||||||||||
| Height | 1.69 ~ 1.99 cms | ||||||||||||
| Depth | 22.7 cms | ||||||||||||
| Touchpad | Touchpad | ||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||
| Battery | 73WHrs, 4S1P, 4-cell Li-ion | ||||||||||||
| Keyboard | Backlit Chiclet Keyboard Single Light || With Copilot key | ||||||||||||
| I/O Ports | 1x Type-C USB 4 support DisplayPort™ / power delivery || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ || 2x USB 3.2 Gen 2 Type-A || 1x card reader (microSD) (UHS-II) | ||||||||||||
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||
| Additional Features |
|
||||||||||||
| Expansion Slots | 2x PCIe |
From Asus India.









